TZs365,000
Specifications:
Function | ||
Light source | White LED | |
Beep | Supported | |
Stand | Optional | |
Indicator | Green LED, beep | |
Scan performance | ||
Sensor | CMOS | |
Resolution | 640*480,256 gray levels | |
Maximum decoding speed | 13mil UPC 40cm/s | |
Reading angle | horizontally 50 deg; vertically 20 Deg | |
Precision | ≥4mil | |
Decode capability
|
1D | UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN (Bookland EAN), ISSN, Code 39, Code 39 full ASCII, Code 32, Trioptic Code 39, Interleaved 2 of 5, Industrial 2 of 5 (Discrete 2 of 5), Matrix 2 of 5, Codabar (NW7), Code 128, UCC/EAN 128 (GS1-128), ISBT 128, Code93, Code 11 (USD-8), MSI/Plessey |
2D | PDF417, MicroPDF417, QR Code, DataMatrix, Han Xin Code, Aztec Code, GS1 Composite | |
Depth of field | Code 39(5mil):50mm~120mm
Code 39(10mil):25mm~250mm UPC/EAN (13mil):20mm~320mm Data Matrix(7.5mil):63mm~150mm PDF417(6.6mil):62mm~145mm |
|
Sensitivity | Inclination ±45° @0°Roll and 0°Skew
Rotation ±30° @0°Pitch and 0°Skew Deflection ±45° @0°Roll and 0°Skew |
|
Electrical | ||
Interface | USB,USB COM(virtual serial port) | |
Input Voltage | 3.3v~5v DC | |
Standard Power | 2.0w (400mA) | |
Max Power | 2.5w (450mA) | |
DC adapter | Max 5.5V 1A | |
LED CLASS | Class I | |
EMC Test | FCC part15,IEC60825-1,EN55022 Class B | |
User Environment | ||
Operate Temperature | -20 deg C ~ +60 deg C (-4 Deg F to 144 deg F) | |
Storage Temperature | -30 deg C ~ +70 Deg C (-22 Deg F to 158 deg F) | |
Humidity | 5% – 95%(non- condensation) | |
Drop resistance: | 1.5m (5.0ft) drops to concrete | |
IP class | IP54 | |
Light intensity | Working: sun lights, fluorescent lights | |
Physical | ||
Dimensions | 156*68*83mm | |
Weight | 195 g (without stand) | |
Package dimension | 48*36*47CM (20pcs with stand 13.5KG) | |
48*39*52CM (30pcs without stand 15KG) |
Out of stock
Reviews
There are no reviews yet.